ActiveDEMAND Packages for Senior Living
Making Connections That Grow Occupancy
ActiveDEMAND has the right packages to fit your community growth.
Community Connect | Community Marketer

The Power of ActiveDEMAND in Every Package
Specifically Built for Senior Living
ActiveDEMAND is the only customer acquisition and engagement platform specifically built for senior living.
Connect with Prospects
Full communications package to help senior living communities connect and communicate with families.
Full Data Attribution and Reporting
Comprehensive prospect tracking so you understand every touchpoint that drives engagement and conversions.
AI Integration At Your Fingertips
AI tools & features through out the platform to drive personalized, targeted messaging.
ActiveDEMAND Products are Built to Track Every Prospect, Uncover Actionable Insights, and Drive More Move-Ins.
Make Connections | Infinite scalability
Community Package Details
| Key Features | Community Connect | Community Marketer | Community Engage add-on |
|---|---|---|---|
| Website Virtual Chat Assistant | |||
| Collective Buyer’s Journey Attribution | |||
| Chat Forms and Tour Booking | |||
| Call Tracking / SMS Communication | |||
| Conversations Inbox | |||
| Content Management | see Content details | ||
| Dashboard & Reporting | |||
| Prospect Connect (Chrome Extension) | |||
| Sales Enablement Tools | |||
| Marketing Assets | |||
| Appointment schedulers | per user | unlimited | |
| Live Chat | |||
| Popups | |||
| Image and Video Library | |||
| Dynamic Chat Content | |||
| Dynamic Web and Email Content | – | ||
| Social Media Posts | – | ||
| Landing Pages and Web Forms | – | ||
| Units and Waitlists | – | ||
| Dashboard & Reporting | |||
| Website Tracking | |||
| Custom Dashboard Report Builders | |||
| Scheduled Email Reports | |||
| Google GA4 and Ads Integration | |||
| Google Search Console Integration | |||
| Facebook Ad and Instagram Integration | |||
| Targets and forecasting | |||
| Content | |||
| Content Card Library | |||
| Content Automation | – | ||
| Content Hubs | – | ||
| Content Moderation | – | ||
| Communication | |||
| Conversations Inbox | |||
| Call Tracking and SMS | |||
| Tasks | |||
| Sales Features and Integrations | |||
| Chrome Extension : Prospect Connect | |||
| Sales Call Disposition | |||
| Personal Email, Voicemail Drop, SMS Templates | |||
| Personal Templates and Recorded Video Library | |||
| Outlook Email Integration for Sales Emails | |||
| Custom Lead Automation Workflow | – | ||
| Custom Lead Management | – | ||
| Lead Scoring and Claiming | – | ||
| Campaigns | |||
| Drip Campaigns | edit only | edit/create | |
| Calendar and Event Campaigns | – | ||
| Funnel Builder | |||
| Contact and Account Management | |||
| Contact Database | |||
| Custom Fields | |||
| CRM workflow actions | |||
| Multiple Brands | |||
| Data Management | |||
| Reveal identity resolution | |||
| Qualify data append | |||
| Hygiene Data Tasks |

Start the conversation today
ActiveDEMAND, designed for senior living. Save time and money with seamless automation, robust CRM integrations, and dedicated support.