ActiveDEMAND Agencies and Small Business Pricing
More value for clients.
Better margins for your business.
ActiveDEMAND is a versatile sales and marketing platform designed for marketing agencies looking to elevate their services.
ActiveDEMAND enables agencies to prove the value of marketing efforts through actionable insights.
Get Affordable Tools and Features
Scale up your agency
A platform for agencies to scale up with true multi-client architecture – Repeatable Recipes.
Increase productivity
Reduce client onboarding times through template accounts and automation.
Prove value delivered to the client
Unmatched B2B CRM integration, you can generate leads and reports on results/ROI.
Get affordable tools and features
More affordable option with tools & features, at a lower cost. Also affordable for all your clients.
Infinite scalability –
Pricing for agencies
ActiveDEMAND multi-tier management and marketing infrastructure gives you options.
Starter Agency
Pricing is à la carte for your client accounts. You only pay for the accounts you use. There are no membership fees, you pay for the packages you use, and that is it.
Expert Agency
When your costs reach the Agency Expert monthly threshold, your pricing model changes. You’ll only pay for the total contact capacity across your inventory of accounts—no annual contracts, no per-client fees, and flexible month-to-month pricing.
At this level, you’re upgraded to an Advanced Portal with all its features. All client accounts are elevated to the Small Business Marketer package, with the option to upgrade individual accounts to the Corporate Marketer package.
Grow at your own pace with ActiveDEMAND.
As your partnership with ActiveDEMAND and number of client sub-accounts grows, you gain more benefits and the pricing model scales accordingly. Begin small with Starter Agency and a few clients and evolve into an ActiveDEMAND Expert Agency for infinite scalability.
Starter Agency | Expert Agency | |||
---|---|---|---|---|
Agency Management Portal Manage accounts and promote your agency. Management Benefits | Basic Portal $20 / month | Standard Portal Starting at $90/ month | Advanced Portal Starting at $194/ month | Advanced Portal Starting at $799/ month |
Full white labeled account | ||||
Task management system | ||||
Full Agency CRM -Unlimited Users | ||||
Individual client / Agency branding | ||||
Unlimited – Users – Dashboards & Reports – Appointment Schedulers | ||||
Agency Bridge Support -Manage external, client owned ActiveDEMAND accounts | ||||
Features/Capacity | ||||
Marketing Package Level See Package Details | Reporter | Small Business Marketer | Corporate Marketer | Corporate Marketer |
Marketing Contact Capacity | – | 1000 | 5000 | 10000 |
Additional Contact Capacity | – | $10 / 1000 | $10 / 1000 | $10 / 1000 |
Support Benefits | ||||
ActiveDEMAND Learning Academy Training | ||||
Support Portal | ||||
Dedicated Strategic Account Manager | – | – | ||
Monthly Recurring Workshops | – | – |
Starter Agency | Expert Agency | |||
---|---|---|---|---|
Client Account Pricing Marketing Package Level See Package Details | Reporter | Small Business Marketer | Corporate Marketer | Small Business Marketer (Corporate Marketer upgrade available) |
Small Business Marketer (Corporate Marketer upgrade available) – Unlimited Seat | $20 Per client /month | Starting at $90 Per client /month | Starting at $259 Per client /month | Includes unlimited SBM accounts $100 Per client if upgraded to Corporate Marketer |
Contact Capacity | – | 1000 | 5000 | 10000 |
Additional Contact Capacity | – | $10 / 1000 | $10 / 1000 | $10 / 1000 |
Start the conversation today
We are always creating solutions for you to succeed.
Now time to see it in action!