Vendasta Alternative
Vendasta Pricing and Features vs ActiveDEMAND
Vendasta offers a wide variety of features and services, but many of the features are only available by purchasing third-party apps via their marketplace. The comparison tables below attempt to provide insight into what features are included in the outlined costs vs those available at additional cost. With ActiveDEMAND all features listed are included natively in the platform.

Vendasta Pricing vs ActiveDEMAND
![]() | ||
---|---|---|
ActiveDEMAND Corporate Marketer | Growth | |
First Year Price | $6,588 (5000 contacts)* Unlimited user seats | $5,988/yr (50,000 emails sent per month 10 user seats) |
Terms | Monthly or Yearly | Yearly |
Reviews | G2: 4.5/5 Getapp: 4.2/5 | G2: 4.4/5 Getapp: 4.5/5 |
Compare Marketing Automation Platforms
The value of a marketing automation platform is typically much more than the cost, but when a company is adopting new technology, affordable pricing helps make the choice easier.
Agency Features
Vendasta offers several agency-focused features at a higher product cost or based on an additional service fee.
![]() | ||
---|---|---|
Multi-Client Management | ||
White Labeling | ||
Referral Program | ||
Free Agency Portal | ||
Free Marketing Resources | ||
Clone Assets, Workflows and Campaigns Across Sub-Accounts | ||
Clone Templated Accounts |
**Agency website available for additional cost
Email Marketing
Vendasta provides some integrated email automation with their eCommerce product. All advanced email marketing capabilities require purchasing a third-party application from the Marketplace.
![]() | ||
---|---|---|
Native Email Automation Features | ||
Drag-and-Drop Email Designer | ||
Dynamic Email Content | ||
Dynamic Audience Lists | ||
A/B Testing | ||
Responsive Templates | ||
Preview as Desktop and Mobile | ||
Clone Email Campaigns |
Marketing Automation Features
ActiveDEMAND’s marketing automation features are far more sophisticated and better integrated. Because ActiveDEMAND is focused on a much tighter scope around marketing automation, it is much more feature-rich. Vendasta is comparatively less focused on marketing automation and many of their features are through plugins instead of tightly integrated.
![]() | ||
---|---|---|
Customizable Trigger Step | (Trigger by any action) | |
Visual Workflow Builder | ||
Unlimited Workflows | ||
Lead Scoring | ||
Dynamic Lists | ||
Static Lists | ||
Dynamic Landing Pages | ||
Custom Event Triggers And Reporting | ||
Event-Based Segmentation | ||
Clone Assets | ||
Clone Campaigns and Workflows | ||
‘Webinar-in-a-Box’ |
Forms
Web forms are an important way to get contact information into the marketing automation platform. Vendasta does not provide native webform capabilities. All listed capabilities require purchasing a third-party application from the Marketplace.
As a Vendasta alternative, ActiveDEMAND offers dynamic web forms that are easy to use. And with ActiveDEMAND, it’s easy to add forms to WordPress websites using the ActiveDEMAND WordPress plugin.
![]() | ||
---|---|---|
Built-in Form Builder | ||
Drag-and-Drop Form Builder | ||
Dynamic Forms | ||
CSS to Match Website | ||
Custom Fields | ||
Virtual Form Submit | ||
Customizable Auto-Responder | ||
Add Form to Website With HTML | ||
Add Form Via WordPress Plugin |
Contacts and Tracking
Vendasta does not provide native website tracking. All listed capabilities require purchasing a third-party application from the Marketplace.
ActiveDEMAND offers extensive contact tracking to get the best insights into user behavior and marketing attribution.
![]() | ||
---|---|---|
Track Timeline of User Interactions | ||
Anonymous Visitor Tracking | ||
HTML Website Tracking Code | ||
WordPress Plugin to Install Tracking Code | ||
Use Google Tag Manager to Install Tracking Code | ||
Easily Add Facebook Pixel | ||
Built-in Link Shortener |
Appointment Scheduling
Vendasta does not provide native appointment scheduling. All listed capabilities require purchasing a third-party application from the Marketplace. ActiveDEMAND’s scheduling system offers flexibility and customization.
![]() | ||
---|---|---|
Built-In Appointment Scheduling | ||
Single or Teams Meetings | ||
Sync With Google Calendar | ||
Sync With Office 365 Calendar | ||
GoToMeeting Integration | ||
Zoom Integration | ||
Sync With Your CRM | ||
Book Meeting Based On Priority | ||
Book Meeting Based on Round Robin | ||
Fully Customize Booking Page | ||
Flexible Meeting Reminders |
Landing Pages
Vendasta does not provide a native landing page builder. All listed capabilities require purchasing a third-party application from the Marketplace.
![]() | ||
---|---|---|
Landing Page Templates | ||
Drag-and-Drop Landing Page Designer | ||
Dynamic Landing Page Content | ||
Optimize For Mobile | ||
Implement Google Analytics Tracking on Landing Pages |
Social Media
![]() | ||
---|---|---|
Post to Twitter, Facebook, LinkedIn | ||
Schedule Social Posts | ||
Unlimited Ad Retargeting Lists | ||
Content Calendar |
Integrations
![]() | ||
---|---|---|
Native Connection to Popular CRMs | ||
Zapier | ||
Popular eCommerce Engines | ||
AdRoll | ||
Slack Integration | ||
Crisp & Olark Live Chat | ||
GoToWebinar/ GoToMeeting |
Reporting
Vendasta provides some level of reporting via their Snapshot and Executive reports. Report customization typically requires purchasing a third-party application from the Marketplace. ActiveDEMAND can send scheduled reports as PDFs or in-line in the email.
![]() | ||
---|---|---|
Create Custom Dashboards | ||
Scheduled Email Reports | ||
Customized Reports | ||
Unlimited Campaign Reporting | ||
Unlimited Calculated Metrics |
Support
![]() | ||
---|---|---|
Live Chat | ||
Training Webinars | ||
Support Articles | ||
Training Videos |
Are you Looking for a Better Marketing Automation Solution?
ActiveDEMAND is a more feature-rich marketing automation platform compared with Vendasta’s Marketing Automation Solution and it’s much better priced. While Vendasta offers a large suite of useful products to marketing agencies and offers white label marketing services, the platform lacks integration options and built-in marketing automation features that are standard on platforms like ActiveDEMAND.