MailChimp Alternative
ActiveDEMAND Email Marketer offers more for less
ActiveDEMAND is the real MailChimp alternative. Not only does the ActiveDEMAND Email Marketer provide everything needed to quickly set up, manage and fully track your email campaigns, it also includes many other features not found with basic email solutions. Features marketing professionals require such as integrated call tracking, landing pages, social media marketing, brand management and more.

Features
![]() | ||
---|---|---|
Email setup wizard | ||
Email Templates | ||
Drag and Drop Editor | ||
Editor – WSIWYG | ||
Editor – HTML | ||
Dynamic Values | ||
Image Hosting/Storage | Unlimited, free | Unlimited, free |
Automatic A/B Testing | Full | Subject line/segments |
Multivariate Testing | ||
Autoresponders | ||
Contact Management | ||
Opt-In Required | ||
Double Opt-In Required | Optional | Optional |
Landing Pages | ||
Email Aliases | ||
Email Client Testing | ||
Email Job Scheduling | ||
Trigger-Based Messaging | ||
Conditional Send | ||
Smart Send | ||
List Segmentation | ||
List Management – Static lists | ||
List Management – Dynamic lists | ||
Responsive Design | ||
Supports Unicode | ||
Triggered Campaigns | ||
Allow Hyperlinks / Images | ||
Remove Unsubscribed Contacts | ||
Integrated Phone Call Tracking | ||
SMS (Text) Messaging | Integrated | iOS app |
Social Media Integration | ||
Surveys | Integration only | |
One click Blog post download |
Reporting
![]() | ||
---|---|---|
Reporting/Stats | ||
Conversion Tracking | ||
Social Media Analytics | ||
Google Analytics Integration | ||
Graphical/World Map Reporting | ||
Custom Reports |
Deliverability
![]() | ||
---|---|---|
Bounce Management | ||
Domain Keys Authentication | ||
Sender ID Authentication | ||
SPF Authentication | ||
SPAM Reporting and Testing |
Support
![]() | ||
---|---|---|
Email Support | ||
Live Chat Support | ||
Phone Support | ||
Support Portal |
Integration
![]() | ||
---|---|---|
An embedded CRM Provided | ||
Pipedrive | Third Party Application | |
Salesforce | Third Party app $49/mth |